Cyrusher XF690 1000W Folding Fat E-Bike
$1,539.29
Description
description
- High-Quality Frame: The 18inch frame is made from aluminum which makes it light and durable, fitted with the Oil Spring Shockproof Front Fork with Lockout and 26* 4.0-inch wheel.
- Powerful Braking System: This bike comes with a Shimano 27-speed system and Front and Rear Disc Brakes that can help you tackle the different terrains, which also offers the braking power you need whenever the need arises. Even in heavy traffic or emergency scenario.
- Hidden and Removable Battery: It is fitted with a 500Watts powerful motor which is powered by a hidden battery 48V 12.8AH, which can last longer and charge faster with a 1500 recharge circle.
- Three Working Modes: Twist throttle, power-assisted, and pedal only, you can enjoy a long time trip with any mode according to your needs, combining three modes would be a better choice.
- Security: The availability of the horn and LED light is bright enough makes it a convenient bike so that you can be visible at night and the horn is loud enough to alert pedestrians. With Led display, you can control your speed and monitor your mileage.
Electrical System |
|
Battery Voltage | 48V |
Battery Capacity | 12.8AH |
Cells | 18650 power cylindrical cells; 22 Amps high-performance blade type discharge fuse; Waterproof grade: IP65; |
Battery Watt-Hours | 480 Watts |
Battery Pack Weight | 3.7Kg/8.1 lbs |
Charger | 54.6V, DC 2.0 Amp smart charger; Operates on both 110V – 240V AC power outlets; |
Motor Power(Nominal/Rated) | 1000 Watt geared 12T hub motor (Updated on Feb. 3rd, 2021) |
Motor Power(Peak) | 1000 Watts (Updated on Feb. 3rd, 2021)) |
Motor Torque | 60-70 N.m |
Motor Hills Climbing Gradient | ≤ 30° |
Motor OperationTemperature | -20-45 ℃ |
Controller | 48V 1000Watts; Maxoutput 20Amp; Mini 12 Fet; |
Throttle | STARS UNION half-twist throttle 158-200mm*1300mm |
Pedal Sensor | Cadence 12 magnet pedal sensors |
Display /Bike Computer | S700 Advanced 3.7″ LCD with a charge indicator, speedometer, odometer, trip odometer, pedal assist level, wattmeter, and more |
Top Speed(Throttle Only) | Up to 42 KMs/H or 26 MPH |
Top Speed(Padel Assist) | Up to 45 KMs/H or 28 MPH |
Range Low Speed (PAS 1 or Level 1) | 80 KMs or 50 Miles |
Range Fast Speed (PAS 5 or Level 5) | 40 KMs or 25 Miles |
Recharge Time | 5-7 Hours |
Charging Cycle | 800 Times |
Lights | Headlamp – 250 Lumen |
Wiring | Water-resistant connectors and wiring harness |
USB Ports | / |
Mechanical Components |
|
Frame | XF690 Plus 6061 suspension aluminum frame |
Rims | Double Layers, 40*36H |
Freewheel | Shimano 9-speed freewheel, 14-28T (Updated on Feb. 3rd, 2021) |
Tires | Chaoyang 26X4.0 puncture-resistant liner |
Spokes | 12-gauge stainless steel, black |
Front Hub/Quick Release | 135 mm hub width, 9/10 mm quick release |
Handlebar | Custom formed aluminum, 65 mm wide, 4″ rise |
Grips | STARS UNION 158 Ergonomic |
Headset | Semi-integrated, 1-1/8″ drop steerer tube |
Stem | 110 mm +/-7, 31.8mm |
Front Fork | Coil suspension & hydraulic lockout and preload adjustment; 70 mm travel; 35 mm deformation; |
Rear Suspension/Shock | 165*750 lbs 3 Mags spring-loaded HLTSHOCK rear suspension; 20 mm deformation; 24*68mm 33*82mm; |
Crank Set | MPF-211 A 3/32*42T*170 mm ProWheel pioneer forged alloy, dual-sided aluminum bash guard |
Chain | KMC Z7 |
Pedals | Wellgo B087 CrMo axle, forged aluminum platform with reflectors, standard 9/16″ x 20 TPI threading |
Brake Levers | Zoom Hydraulic grip levers with motor cutoff switch |
Brake Calipers | Zoom Calipers |
Brake Pad | Sintered metal |
Brake Rotors | 160/180 mm front and rear |
Shifter/Shift Lever | Shimano M370, 27-speeds (Updated on Feb. 3rd, 2021) |
Derailleur | Shimano M370 ALTUS-RD, 27-speed (Updated on Feb. 3rd, 2021) |
Seatpost | LKS 350 mm * 30.4 mm |
Seatpost Clamp | Gineyea KC88-34.9mm quick release |
Saddle | LKS sport cushion seat |
Rack | Optional |
Fenders | Included |
Kickstand | Heavy-duty aluminum with wide plastic foot |
Other Information |
|
Bike Net Weight | 28Kgs/61lbs without battery |32Kgs/70lbs with battery |
Weight Capacity | 150Kgs | 330lbs |
Packing Size and Weight | 160*30*82mm 36Kgs |
Display Size | 193*105*65mm/76*42*26inch; Recommended Rider Heights 163cm-190cm| 5’4″ – 6’2″; Frame Size 18″ |
Assembly Tools | Included |
User Manual | Included |
LCD Display | Battery Life; Pedal Assist Level; Odometer; Speedometer; Wattmeter; Temperature; Error codes; |
Control Unit |
①/M: Press and hold 3 seconds to turn on / turn off bike computer; ▲: Press and hold 3seconds to turn on/ turn off the front light; ▲: Press 1 time to increase PAS level and throttle level; ▼: Press and hold 3 seconds to turn on /turn off cruise control; ▼: Press 1 time to decrease PAS level and throttle level; |
Reviews
There are no reviews yet.