Cyrusher XF690-PLUS 750W Style Fat E-Bike
$1,749.99
Description
Specifications
Electronics |
|
Battery Voltage | 48V |
Battery Capacity | 12.8AH |
Cells | Panasonic 65 Cell 18650 cylindrical cells; 30 Amps high-performance blade type discharge fuse; Waterproof grade: IP65; |
Battery Watt-Hours | 614Watts |
Battery Pack Weight | 4Kg/8.8 lbs |
Charger | 54.6V, DC 2.0 Amp smart charger; Operates on both 110V – 240V AC power outlets; |
Motor Power(Nominal/Rated) | Bafang 750 Watt geared 12T hub motor |
Motor Power(Peak) | 1500 Watts |
Motor Toruqe | 80 N.m |
Motor Hills Climbing Gradient | ≤ 35° |
Motor OperationTemperature | -20-45 ℃ |
Controller | 48V 1500Watts; Maxoutput 30Amp; 12 Fet; |
Throttle | STARS UNION half twist throttle 158-200mm*1300mm |
Pedal Sensor | Cadence 12 magnet pedal sensors |
Display /Bike Computer | Advanced 3.7″ LCD with charge indicator, speedometer, odometer, trip odometer, pedal assist level, wattmeter, and more |
Top Speed(Throttle Only) | Up to 42 KMs/H or 26 MPH |
Top Speed(Padel Assist) | Up to 45 KMs/H or 28 MPH |
Range Low Speed (PAS 1 or Level 1) | 80 KMs or 50 Miles |
Range Fast Speed (PAS 5 or Level 5) | 40 KMs or 25 Miles |
Recharge Time | 4-6 Hours |
Charging Cycle | 800 Times |
Lights | Headlamp – 250 Lumen |
Wiring | Water-resistant connectors and wiring harness |
USB Ports | Does not include |
Mechanical Components |
|
Frame | Cyrusher XF690 6061 folding suspension aluminum frame |
Rims | Double Layers, 40*36H |
Freewheel | Shimano 7-speed freewheel, 14-28T |
Tires | Chaoyang 26X4.0 puncture-resistant liner |
Spokes | 12-gauge stainless steel, black |
Front Hub/Quick Release | 135 mm hub width, 9/10 mm quick release |
Handlebar | Custom formed aluminum, 65 mm wide, 4″ rise |
Grips | STARS UNION 158 Ergonomic |
Headset | Semi-integrated, 1-1/8″ drop steerer tube |
Stem | 110 mm +/-7, 31.8mm |
Front Fork | Motor Cycle Style Coil suspension and preload adjustment; 110 mm travel; 35 mm deformation; |
Rear Suspension/Shock | 165*750 lbs 3 Mags spring-loaded HLTSHOCK rear suspension; 20 mm deformation; 24*68mm 33*82mm; |
Crank Set | MPF-211 A 3/32*42T*170 mm ProWheel pioneer forged alloy, dual-sided aluminum bash guard |
Chain | KMC Z7 |
Pedals | Wellgo B087 CrMo axle, a forged aluminum platform with reflectors, standard 9/16″ x 20 TPI threading |
Brake Levers | Zoom Hydraulic grip levers with motor cutoff switch |
Brake Calipers | Zoom180 mm front and rear |
Brake Pad | Zoom Sintered metal |
Brake Rotors | Zoom 180 mm front and rear |
Shifter/Shift Lever | Shimano SL-TX50-7R thumb shifter, 7-speeds |
Derailleur | Shimano Tourney PD-TY300, 7-speed |
Seatpost | CELT sport, 350 mm * 30.4 mm |
Seatpost Clamp | ZTTO ZT68 34.9mm quick release |
Saddle | Cyrusher sport cushion seat |
Rack | Optional |
Fenders | Optional |
Kickstand | Heavy-duty aluminum with wide plastic foot |
Other Information |
|
Bike Net Weight | 30Kgs/66lbs without battery | 34Kgs/74lbs with battery |
Weight Capacity | 150Kgs | 330lbs |
Packing Size and Weight | 150*30*80mm 38Kgs | 59*12*32″ 83lbs |
Display Size | 193*110*65mm/76*43.7*26inch; Recommended Rider Heights 163cm-190cm| 5’4″ – 6’2″; Frame Size 18″ |
Assembly Tools | Included |
User Manual | Included |
LCD Display | Battery Life; Pedal Assist Level; Odometer; Speedometer; Wattmeter; Temperature; Error codes; |
Control Unit | ①: Press 3 and hold seconds to turn on / turn off bike computer; ▲: Press 3 and hold seconds to turn on/ turn off front light; ▲: Press 1 time to increase PAS level and throttle level; ▼: Press 3 and hold seconds to turn on /turn off cruise control; ▼: Press 1 time to decrease PAS level and throttle level; |
Reviews
There are no reviews yet.