Maxfind Battery
€265.29
Description
Maxfind Battery
When it comes to reliable backups, Maxfind Battery rules the roost.
Maxfind Battery could be anything from a 2.9Ah capacity to a whopping 8.7Ah capacity batteries from reliable brands such as Samsung, LG and Molicel. While the advanced Samsung 8.7Ah comes with a 48V rated voltage, the 6.4Ah and lower Amp Hour variants have a 36V rate.
It is a known fact that Maxfind electric skateboards boast a unique fast-swap battery feature that lets you swap your ride with fully energized batteries at pitstops for longer rides. Equip yourself with an extra Maxfind Battery or two from the range of 99Wh to 376Wh depending on your ride requirements.
FIND YOUR PERFECT ELECTRIC SKATEBOARD:
MAXFIND FF AT: Ultimate Riding Experience
MAXFIND FF BELT: Built For Performance
MAXFIND FF PLUS: Best Budget All Terrain Series
MAXFIND FF STREET: Travel Friendly
MAXFIND MAX4 PRO: Perfect For Daily Commuting
MAXFIND MAX2 PRO: Sweep The Campus
MAXFIND MAX ONE: Great Beginner Board
MAXFIND M5 DRIVE KIT: DIY Any Skateboard
SPECIFICATIONS:
Type |
SAMSUNG Battery 8.7Ah |
LG Battery 6.4Ah |
MOLICEL Battery 5.2Ah |
SAMSUNG Battery 5.8Ah |
SAMSUNG Battery 4.4Ah |
SAMSUNG Battery 2.9Ah |
Matching |
FF BELT, FF AT, GLIDER G5 |
FF STREET, M5 Drive Kit, MAX2 PRO X |
FF PLUS |
MAX4 PRO, M5 Drive Kit |
MAX4 PRO, MAX2 PRO |
MAX ONE |
Capacity
|
8700 Mah |
6400 Mah |
5200 Mah |
5800 Mah |
4400 Mah |
2900 Mah |
Power |
376Wh (8.7Ah*48V) |
230Wh (6.4Ah*36V) |
187Wh (5.2Ah*36V) |
209Wh (5.8Ah*36V) |
158.4Wh (4.4Ah*36V) |
99Wh (2.9Ah*36V) |
Rated Voltage |
48V |
36V |
36V |
36V |
36V |
36V |
Charging Voltage |
50V, 3A |
42V |
42V |
42V |
42V |
42V |
Single Battery Cell |
12S3P (12 Series 3 Parallel) |
10S2P (10 Series 2 Parallel) |
10S2P (10 Series 2 Parallel) |
10S2P (10 Series 2 Parallel) |
10S2P (10 Series 2 Parallel) |
10S1P (10 Series) |
Charging Time |
3 Hours |
3 Hours |
3 Hours |
2 Hours |
2 Hours |
1 Hours |
WHAT’S IN THE BOX:
1 x Maxfind Battery
Model | FF AT | FF BELT | FF PLUS | FF STREET | MAX4 PRO | MAX2 PRO | MAX ONE | M5 DRIVE KIT |
---|---|---|---|---|---|---|---|---|
Price | $1099 – $1599 | $899 – $1399 | $849 – $1299 | $799 – $1349 | $599 – $748 | $449 – $649 | $299 | $549 |
Top Speed | 28 Mph / 45 Kph | 28 Mph / 45 Kph | 24 Mph / 38 Kph | 25 Mph / 40 Kph | 25 Mph / 40 Kph | 24 Mph / 38 Kph | 14 Mph / 26 Kph | 25 Mph / 40 Kph |
Top Range | 17-34 Miles / 27-54 Km | 25-50 Miles / 40-80 Km | 10-30 Miles / 16-48 Km | 21-64 Miles / 35-105 Km | 17-34 Miles / 28-56 Km | 15-21 Mlies / 25-35 Km | 9 Miles / 15 Km | 17-51 Miles / 28-84 Km |
Battery | 376Wh, 48V | 376Wh, 48V | 187Wh, 36V | 230Wh, 36V | 158Wh, 36V | 158Wh, 36V 230Wh, 36V |
99Wh, 36V | 158Wh, 36V |
Motor Power | 1500W*2, Hub Motors | 1500W*2, Belt Motors | 1200W*2, Hub Motors | 750W*2, Hub Motors | 750W*2, Hub Motors | 600W*2, Hub Motors | 350W, Hub Motors | 750W*2, Hub Motors |
Deck | Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Split Design 8-Layer Canadian Maple |
Diamond Cutting Design Nylon Fiber + Glass Fiber |
Integrated Design Strong Composite Deck |
/ |
Hill Climbing | 35% | 35% | 35% | 30% | 30% | 28% | 10% | 30% |
Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | 45° Trucks | 45° Trucks | 45° Trucks | 45° Trucks |
Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote |
Wheels | 165mm | 105mm | 165mm | 96mm, 105mm | 96mm | 90mm | 75mm | 96mm |
Fast-Swap Battery | √ | √ | √ | √ | √ | X | X | √ |
Charging Time | 3h | 3h | 3h | 3h | 2h | 2h | 1h | 2h |
Max Load | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 165 Lbs / 75 Kg | / |
Net Weight | 27 Lbs / 12.5 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 17 Lbs / 8 Kg | 14 Lbs / 7 Kg | 10 Lbs / 4.6 Kg | 16 Lbs / 7 Kg |
Size | 42(L), 13(W), 6.5(H) Inch | 41(L), 12(W), 5(H) Inch | 38(L), 13(W), 6(H) Inch | 38(L), 13.4(W), 6(H) inch | 38(L), 10.6(W), 5(H) inch | 31(L), 10.6(W), 5(H) Inch | 27(L), 8(W), 4.5(H) Inch | / |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days |
Additional information
Weight | 5000 kg |
---|
Reviews
There are no reviews yet.