Maxfind FF Street Electric Skateboard
€531.29
Description
Maxfind FF Street Electric Skateboard
Showcase your street-smart skills with the coolest FF Street, an eco-friendly electric skateboard from Maxfind.
Here is an advanced commute from Maxfind, the FF Street improved at every level of design and engineering to leave you with an enhanced riding experience. Unlike other models, FF Street boasts 750W * 2 motors that exhibit more torque with the smaller current input, optimized for a smoother, faster ride. The super flex composite deck with double kingpin trucks keeps your stance stable as you speed against the wind.
Opt for the 21-mile / 35 km standard range for everyday commute or campus riding. The 42-mile / 70 km long-range variant of FF Street is best suited for urban site seeing. FF Street also comes in the 63 mile / 105 km Super Range variant for the explorer in you.
The 4-speed skateboard fitted with 96 mm wheels clock 28 mph and when coupled with 105 mm CloudWheels donut variants with shock absorption, optimize your riding speed by 10% as you speed along uneven terrains.
FIND YOUR PERFECT ELECTRIC SKATEBOARD:
MAXFIND FF AT: Ultimate Riding Experience
MAXFIND FF BELT: Built For Performance
MAXFIND FF PLUS: Best Budget All Terrain Series
MAXFIND FF STREET: Travel Friendly
MAXFIND MAX4 PRO: Perfect For Daily Commuting
MAXFIND MAX2 PRO: Sweep The Campus
MAXFIND MAX ONE: Great Beginner Board
MAXFIND M5 DRIVE KIT: DIY Any Skateboard
SPECIFICATIONS:
Warranty: 9 months
Speed: Beginner: 9 mph, Eco: 16 mph, Fast: 21 mph, Max 28 mph
Standard Range: 21 miles / 35 km
Long Range: 42 miles / 70 km
Super Range: 63 miles / 105 km
Hill Climbing: 30%
Motor Power: 750w x 2
Motor Torque: 5 N.m x 2
Battery: LG 10S2P, 6.4Ah, 230Wh, 36V
Deck Design: Integrated Design
Deck Material: Super Flex PPS + Glass Fiber
Deck Surface: Frosting Material
Esc: HOBBYWING-9005
Trucks: Double Kingpin (11.4 in / 290 mm CNC Precision Machined)
Braking System: Electronic Regenerative Braking
Waterproof: IP65
Wheels: 96 mm / 3.8 in
Load: 220 lbs / 100 kg
Charging Time: 3 hours with UL 42V Fast Charger
Dimensions (L x W x H): 38 x 13.4 x 6 in
Weight: 20 lbs
WHAT’S IN THE BOX:
1 x FF Street Electric Skateboard
1 x OLED Remote Control
1 x Superfast UL Charger
1 x T Skate Tool
1 x Remote Control Charger
1 x Remote Control Lanyard
1 x Charging Cable
1 x User Manual
Model | FF AT | FF BELT | FF PLUS | FF STREET | MAX4 PRO | MAX2 PRO | MAX ONE | M5 DRIVE KIT |
---|---|---|---|---|---|---|---|---|
Price | $1099 – $1599 | $899 – $1399 | $849 – $1299 | $799 – $1349 | $599 – $748 | $449 – $649 | $299 | $549 |
Top Speed | 28 Mph / 45 Kph | 28 Mph / 45 Kph | 24 Mph / 38 Kph | 25 Mph / 40 Kph | 25 Mph / 40 Kph | 24 Mph / 38 Kph | 14 Mph / 26 Kph | 25 Mph / 40 Kph |
Top Range | 17-34 Miles / 27-54 Km | 25-50 Miles / 40-80 Km | 10-30 Miles / 16-48 Km | 21-64 Miles / 35-105 Km | 17-34 Miles / 28-56 Km | 15-21 Mlies / 25-35 Km | 9 Miles / 15 Km | 17-51 Miles / 28-84 Km |
Battery | 376Wh, 48V | 376Wh, 48V | 187Wh, 36V | 230Wh, 36V | 158Wh, 36V | 158Wh, 36V 230Wh, 36V |
99Wh, 36V | 158Wh, 36V |
Motor Power | 1500W*2, Hub Motors | 1500W*2, Belt Motors | 1200W*2, Hub Motors | 750W*2, Hub Motors | 750W*2, Hub Motors | 600W*2, Hub Motors | 350W, Hub Motors | 750W*2, Hub Motors |
Deck | Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Split Design 8-Layer Canadian Maple |
Diamond Cutting Design Nylon Fiber + Glass Fiber |
Integrated Design Strong Composite Deck |
/ |
Hill Climbing | 35% | 35% | 35% | 30% | 30% | 28% | 10% | 30% |
Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | 45° Trucks | 45° Trucks | 45° Trucks | 45° Trucks |
Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote |
Wheels | 165mm | 105mm | 165mm | 96mm, 105mm | 96mm | 90mm | 75mm | 96mm |
Fast-Swap Battery | √ | √ | √ | √ | √ | X | X | √ |
Charging Time | 3h | 3h | 3h | 3h | 2h | 2h | 1h | 2h |
Max Load | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 165 Lbs / 75 Kg | / |
Net Weight | 27 Lbs / 12.5 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 17 Lbs / 8 Kg | 14 Lbs / 7 Kg | 10 Lbs / 4.6 Kg | 16 Lbs / 7 Kg |
Size | 42(L), 13(W), 6.5(H) Inch | 41(L), 12(W), 5(H) Inch | 38(L), 13(W), 6(H) Inch | 38(L), 13.4(W), 6(H) inch | 38(L), 10.6(W), 5(H) inch | 31(L), 10.6(W), 5(H) Inch | 27(L), 8(W), 4.5(H) Inch | / |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days |
Additional information
Weight | 8618 kg |
---|
Reviews
There are no reviews yet.