Maxfind Max One Electric Skateboard
$198.79
Description
Maxfind Max One Electric Skateboard
Surf among the traffic wave with Max One, an eco-friendly electric Skateboard from Maxfind, an exclusive design for entry-level skateboarders.
Every day commuting gets a classic upgrade with Max One, the last-mile skateboard, light, portable and perfect for amateurs. This classic kicktail rendition echoes a surfboard over the waves as you sweep across the campus. Maxfind’s trademark Hobbywing-9005 FOC Esc adjusts the power output and lets you cruise on the board from 5 mph to 15 mph speeds.
A delightfully lightweight model, the Max One at 10 pounds is petitely designed for children to tow it along to the corner store for a quick errand.
FIND YOUR PERFECT ELECTRIC SKATEBOARD:
MAXFIND FF AT: Ultimate Riding Experience
MAXFIND FF BELT: Built For Performance
MAXFIND FF PLUS: Best Budget All Terrain Series
MAXFIND FF STREET: Travel Friendly
MAXFIND MAX4 PRO: Perfect For Daily Commuting
MAXFIND MAX2 PRO: Sweep The Campus
MAXFIND MAX ONE: Great Beginner Board
MAXFIND M5 DRIVE KIT: DIY Any Skateboard
SPECIFICATIONS:
Warranty: 9 months
Speed: Beginner: 5 mph, Fast: 10 mph, Max 15 mph
Range: 11 miles / 18 km
Hill Climbing: 10%
Motor Power: 350w x 2
Motor Torque: 2.3 N.m x 2
Battery: Samsung 10S1P, 2.9Ah, 99Wh, 36V
Deck Design: Integrated Design
Deck Material: Strong Composite Deck
Deck Surface: Frosting Material
Esc: HOBBYWING-9005
Trucks: Forged 8.3 in / 210 mm Width
Braking System: Electronic Regenerative Braking
Waterproof: IP65
Wheels: 75 mm / 3 in
Load: 165 lbs / 75 kg
Charging Time: 1 hour with UL 42V Fast Charger
Dimensions (L x W x H): 27 x 8 x 4.5 in
Weight: 10 lbs
WHAT’S IN THE BOX:
1 x Max One Electric Skateboard
1 x Bluetooth Remote Control
1 x Superfast UL Charger
1 x T Skate Tool
1 x Remote Control Charger
1 x Remote Control Lanyard
1 x Charging Cable
1 x User Manual
Model | FF AT | FF BELT | FF PLUS | FF STREET | MAX4 PRO | MAX2 PRO | MAX ONE | M5 DRIVE KIT |
---|---|---|---|---|---|---|---|---|
Price | $1099 – $1599 | $899 – $1399 | $849 – $1299 | $799 – $1349 | $599 – $748 | $449 – $649 | $299 | $549 |
Top Speed | 28 Mph / 45 Kph | 28 Mph / 45 Kph | 24 Mph / 38 Kph | 25 Mph / 40 Kph | 25 Mph / 40 Kph | 24 Mph / 38 Kph | 14 Mph / 26 Kph | 25 Mph / 40 Kph |
Top Range | 17-34 Miles / 27-54 Km | 25-50 Miles / 40-80 Km | 10-30 Miles / 16-48 Km | 21-64 Miles / 35-105 Km | 17-34 Miles / 28-56 Km | 15-21 Mlies / 25-35 Km | 9 Miles / 15 Km | 17-51 Miles / 28-84 Km |
Battery | 376Wh, 48V | 376Wh, 48V | 187Wh, 36V | 230Wh, 36V | 158Wh, 36V | 158Wh, 36V 230Wh, 36V |
99Wh, 36V | 158Wh, 36V |
Motor Power | 1500W*2, Hub Motors | 1500W*2, Belt Motors | 1200W*2, Hub Motors | 750W*2, Hub Motors | 750W*2, Hub Motors | 600W*2, Hub Motors | 350W, Hub Motors | 750W*2, Hub Motors |
Deck | Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Split Design 8-Layer Canadian Maple |
Diamond Cutting Design Nylon Fiber + Glass Fiber |
Integrated Design Strong Composite Deck |
/ |
Hill Climbing | 35% | 35% | 35% | 30% | 30% | 28% | 10% | 30% |
Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | 45° Trucks | 45° Trucks | 45° Trucks | 45° Trucks |
Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote |
Wheels | 165mm | 105mm | 165mm | 96mm, 105mm | 96mm | 90mm | 75mm | 96mm |
Fast-Swap Battery | √ | √ | √ | √ | √ | X | X | √ |
Charging Time | 3h | 3h | 3h | 3h | 2h | 2h | 1h | 2h |
Max Load | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 165 Lbs / 75 Kg | / |
Net Weight | 27 Lbs / 12.5 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 17 Lbs / 8 Kg | 14 Lbs / 7 Kg | 10 Lbs / 4.6 Kg | 16 Lbs / 7 Kg |
Size | 42(L), 13(W), 6.5(H) Inch | 41(L), 12(W), 5(H) Inch | 38(L), 13(W), 6(H) Inch | 38(L), 13.4(W), 6(H) inch | 38(L), 10.6(W), 5(H) inch | 31(L), 10.6(W), 5(H) Inch | 27(L), 8(W), 4.5(H) Inch | / |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days |
Additional information
Weight | 10000 kg |
---|
Reviews
There are no reviews yet.