Maxfind Max4 Pro Electric Skateboard
€398.29
Description
Maxfind Max4 Pro Electric Skateboard
Revamp the way you commute every day with the Max4 Pro, an eco-friendly electric skateboard from Maxfind, the ultimate solution to crowded transport.
Tired of ‘Take Diversion’ blocks? Try the all-new Max4 Pro, a cool commute to slide through traffic snarls and crowded streets. Climb on the 8-layer flex maple deck and experience the adrenaline racing power of the Hobbywing 750W * 2 optimized motors. Enjoy a smooth, stable ride from the very basic 9 mph speed to a dizzying 25 mph race.
Fitted with a fail-proof, intelligent brake and safe system, Max4 Pro is now available in 2 variants – the 17 mile / 28 km standard range for regular commutes and the 34 mile / 56 km long range with an extended battery for riding into the sunset.
FIND YOUR PERFECT ELECTRIC SKATEBOARD:
MAXFIND FF AT: Ultimate Riding Experience
MAXFIND FF BELT: Built For Performance
MAXFIND FF PLUS: Best Budget All Terrain Series
MAXFIND FF STREET: Travel Friendly
MAXFIND MAX4 PRO: Perfect For Daily Commuting
MAXFIND MAX2 PRO: Sweep The Campus
MAXFIND MAX ONE: Great Beginner Board
MAXFIND M5 DRIVE KIT: DIY Any Skateboard
SPECIFICATIONS:
Warranty: 9 months
Speed: Beginner: 9 mph, Eco: 16 mph, Fast: 21 mph, Max 25 mph
Standard Range: 17 miles / 28 km
Long Range: 34 miles / 56 km
Hill Climbing: 30%
Motor Power: 750w x 2
Motor Torque: 5 N.m x 2
Battery: Samsung 10S2P, 4.4Ah, 158Wh, 36V
Deck Design: Split Design
Deck Material: 8 Layer Canadian Maple
Deck Surface: Carbon Fiber Coating / UV
Esc: HOBBYWING-9005
Trucks: Max II 45o Truck (10.6 in / 270 mm CNC Precision Forging)
Braking System: Electronic Regenerative Braking
Waterproof: IP65
Wheels: 96 mm / 3.8 in
Load: 220 lbs / 100 kg
Charging Time: 2 hours with UL 42V Fast Charger
Dimensions (L x W x H): 38 x 10.6 x 5 in
Weight: 16.5 lbs
WHAT’S IN THE BOX:
1 x Max4 Pro Electric Skateboard
1 x LCD Remote Control
1 x Superfast UL Charger
1 x T Skate Tool
1 x Remote Control Charger
1 x Remote Control Lanyard
1 x Charging Cable
1 x User Manual
Model | FF AT | FF BELT | FF PLUS | FF STREET | MAX4 PRO | MAX2 PRO | MAX ONE | M5 DRIVE KIT |
---|---|---|---|---|---|---|---|---|
Price | $1099 – $1599 | $899 – $1399 | $849 – $1299 | $799 – $1349 | $599 – $748 | $449 – $649 | $299 | $549 |
Top Speed | 28 Mph / 45 Kph | 28 Mph / 45 Kph | 24 Mph / 38 Kph | 25 Mph / 40 Kph | 25 Mph / 40 Kph | 24 Mph / 38 Kph | 14 Mph / 26 Kph | 25 Mph / 40 Kph |
Top Range | 17-34 Miles / 27-54 Km | 25-50 Miles / 40-80 Km | 10-30 Miles / 16-48 Km | 21-64 Miles / 35-105 Km | 17-34 Miles / 28-56 Km | 15-21 Mlies / 25-35 Km | 9 Miles / 15 Km | 17-51 Miles / 28-84 Km |
Battery | 376Wh, 48V | 376Wh, 48V | 187Wh, 36V | 230Wh, 36V | 158Wh, 36V | 158Wh, 36V 230Wh, 36V |
99Wh, 36V | 158Wh, 36V |
Motor Power | 1500W*2, Hub Motors | 1500W*2, Belt Motors | 1200W*2, Hub Motors | 750W*2, Hub Motors | 750W*2, Hub Motors | 600W*2, Hub Motors | 350W, Hub Motors | 750W*2, Hub Motors |
Deck | Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Integrated Design Super Flex PPS + Glass Fiber |
Split Design 8-Layer Canadian Maple |
Diamond Cutting Design Nylon Fiber + Glass Fiber |
Integrated Design Strong Composite Deck |
/ |
Hill Climbing | 35% | 35% | 35% | 30% | 30% | 28% | 10% | 30% |
Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | Double Kingpin Trucks | 45° Trucks | 45° Trucks | 45° Trucks | 45° Trucks |
Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote | OLED Remote |
Wheels | 165mm | 105mm | 165mm | 96mm, 105mm | 96mm | 90mm | 75mm | 96mm |
Fast-Swap Battery | √ | √ | √ | √ | √ | X | X | √ |
Charging Time | 3h | 3h | 3h | 3h | 2h | 2h | 1h | 2h |
Max Load | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 220 Lbs / 100 Kg | 165 Lbs / 75 Kg | / |
Net Weight | 27 Lbs / 12.5 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 24 Lbs / 11 Kg | 17 Lbs / 8 Kg | 14 Lbs / 7 Kg | 10 Lbs / 4.6 Kg | 16 Lbs / 7 Kg |
Size | 42(L), 13(W), 6.5(H) Inch | 41(L), 12(W), 5(H) Inch | 38(L), 13(W), 6(H) Inch | 38(L), 13.4(W), 6(H) inch | 38(L), 10.6(W), 5(H) inch | 31(L), 10.6(W), 5(H) Inch | 27(L), 8(W), 4.5(H) Inch | / |
Waterproof | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Warranty | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days | 270 Days |
Additional information
Weight | 7257 kg |
---|
Reviews
There are no reviews yet.