SAMEBIKE XWLX09 500W 48V/10AH Folding Electric Bike
€804.29
Description
SAMEBIKE XWLX09 500W 48V/10AH Folding Electric Bike
SPECIFICATION
Motor | 500W Brushless Motor Fat Tire Special | Controller | 48V 18A |
Battery | 48V 10Ah Lithium-ion Battery | Charger | 54.6V 2A DC 2.1 (4-6h) |
Display | Backlight LCD Display with USB | Pedal Assist | Intelligent 0~5 Level |
Speed | 22-25 mph *conditional | Range | 40+ miles *conditional |
Bike Weight | 72.8 lbs (include battery 6.9 lbs) | Payload Capacity |
≤330 lbs |
COMPONENTS
Tires | 20”*4.0” CST Fat Tires | Handle Bar | Rubber Grip Foldable Handle Bar |
Front Fork | Adjustable Suspension Fork | Shock Absorber | 750 lbs Adjustable Shock Absorber |
Brake Type | 160mm Thickened Disc Mechanical Brake | Brake Lever | Aluminum Alloy Lever |
Throttle | Thumb Throttle | Freewheel | Shimano 7 Speed Gears |
Frame | 6061 Aluminum Alloy Foldable Frame | Wheels Rim | Magnesium Alloy |
Pedal | 16/9 Alloy Pedal with Reflectors | Crank | Heavy Duty Aluminum Alloy |
Light | LED Headlight & Rear Reflector | Fenders | Steal Full Fenders |
Seat Tube | Aluminum Alloy Scaled Seat Tube | Rear Rack | Heavy Duty Aluminum Alloy (55 lbs payload) |
GEOMETRY
Total Length | 69.29” | |
Handlebar Height | 47.64”~51.57” | |
Wheelbase | 46” | |
Minimum Seat Height | 33.46” | |
Maximum Seat Height | 40.16” | |
Chain Stay Length | 17.3” | |
Standover Height | 26.7” | |
Top Tube Length | 24.5” | |
Wheel Diameter | 22” | |
Head Tube Length | 5.1” | |
Handlebar Length | 24” | |
Fold Size | 37.0”*20.1”*31.1” | |
Recommended Rider Height | 5’6”-6’9” (1.6-2.1m) |
Reviews
There are no reviews yet.